Starting from 1 July 2025, the new fares for Metrebus Roma and Lazio tourist tickets - daily, multi-day, and weekly tickets - will come into effect, as established by Regional Council Resolution (DGR) No. 91/2025 of the Lazio Region.
Below you will find all information regarding prices, validity periods, and procedures for replacing paper tickets.
Metrebus Roma Tickets | Fare 2024 | Fare 2025 |
---|---|---|
ROMA 24H | € 7,00 | € 8,50 |
ROMA 48H | € 12,50 | € 15,00 |
ROMA 72H | € 18,00 | € 22,00 |
CIS 7 DAYS | € 24,00 | € 29,00 |
Tariff Zones | Fare 2024 | Fare 2025 |
---|---|---|
1 Zone | € 3,30 | € 4,00 |
2 Zones | € 6,00 | € 7,20 |
3 Zones | € 8,00 | € 9,50 |
4 Zones | € 9,30 | € 11,50 |
5 Zones | € 12,00 | € 14,00 |
6 Zones | € 14,00 | € 16,50 |
7 Zones | € 14,00 | € 16,50 |
Tariff Zones | Fare 2024 | Fare 2025 |
---|---|---|
1 Zone | € 8,90 | € 10,80 |
2 Zones | € 16,50 | € 20,00 |
3 Zones | € 22,00 | € 26,00 |
4 Zones | € 26,10 | € 31,00 |
5 Zones | € 33,70 | € 40,00 |
6 Zones | € 39,20 | € 46,00 |
7 Zones | € 39,20 | € 46,50 |
Tariff Zones | Fare 2024 | Fare 2025 |
---|---|---|
1 Zone | € 13,50 | € 16,50 |
2 Zones | € 24,00 | € 29,00 |
3 Zones | € 34,50 | € 41,50 |
4 Zones | € 42,00 | € 49,00 |
5 Zones | € 52,50 | € 61,00 |
6 Zones | € 61,50 | € 70,00 |
7 Zones | € 61,50 | € 70,00 |
The previous tickets (whether in paper, electronic, or digital format) will remain valid until 31 October 2025.
Starting from 1 November 2025, only the new tickets with updated fares will be accepted.
Period | Valid Tickets |
---|---|
1 July – 31 October 2025 | Old and new tickets |
From 1 November 2025 | Only new tickets |
From 1 November until 31 December 2025, holders may replace unused paper tickets (up to a maximum of 10 tickets per request) according to the following procedures:
Attention: the replacement of unused old tickets is only applicable to paper tickets. Tickets loaded onto digital and/or electronic media (via App and on Atac cards), purchased before 1 July 2025, are not eligible for replacement and must be used by 31 October 2025.
The official WhatsApp channel providing real-time updates on the Atac network and services.
every day from 5:00 to 24:00
If you need help, want to report an issue, file a complaint, or share suggestions about Atac’s services